Race results are in! Thank you to all that participated in the 6K, 18K ,and 2K Beat the Bunny races today.
6k SKATE
CLASS
ID# PLACE PLACE FINISHER TIME
Overall Men
152 1 1 Hunter Dercks, 18, Sun Prairie, WI 15:14.0
10 2 2 Drake Hacker, 15 15:24.4
8 3 3 Conner Nilsen, 17 15:25.4
15 4 4 William Barford, 14 15:27.1
1 5 5 Henry Shockley, 14 16:35.3
166 6 6 Jake VanHefty, 14 16:51.0
12 7 7 Alex Matson, 16 17:02.2
13 8 8 Maxwell Dykowski, 15 17:18.5
165 9 9 Vincent Strong, 15 17:21.8
25 10 10 Forrest Dorsey, 14 17:30.9
9 11 11 Jonathan Bailey, 17 17:34.3
27 12 12 Peter Berbee, 57 17:40.3
156 13 13 Martin Panofsky, 15 17:45.3
11 14 14 Thomas Olenchek, 15 17:55.6
6 15 15 Luke Dykowski, 17 17:56.4
7 16 16 Drew Birschbach, 17 19:23.5
22 17 17 Jett Biolo, 11 20:01.0
150 18 18 Bruce Berklund, 41, Arbor Vitae, WI 20:47.2
3 19 19 Von Raspotnik, 12 20:51.4
19 20 20 Dietrich Mattison, 11 22:59.8
153 21 21 Owen Roltgen, 13, Cottage Grove, WI 23:30.5
16 22 22 Conall Burke, 12 23:53.7
2 23 23 Connor Simpson, 12 25:10.5
5 24 24 Tyler McMahon, 11 28:00.3
18 25 25 Jasper Rothenberg, 10 28:06.8
17 26 26 Charlie House, 10 33:21.6
20 27 27 Theo Hubanks, 10 38:06.4
4 28 28 Steven Coffen, 9 38:20.5
Overall Women
66 1 1 Alice House, 15 15:39.3
162 2 2 Ashley Peterson, 14 17:24.3
67 3 3 Hanna O’Brien, 14 17:36.9
64 4 4 Jacqueline House, 13 18:24.1
163 5 5 Celeste Teichmiller, 15 18:28.4
58 6 6 Elise Boudry, 16 19:04.4
68 7 7 Lily Hubanks, 13 19:22.5
157 8 8 Erin Ross, 13 19:29.2
158 9 9 Abby Moore, 12 20:32.7
65 10 10 Ada Demitrios, 14 20:35.2
160 11 11 Rose Main, 16 20:54.0
52 12 12 Katie Tharman, 14 21:04.0
151 13 13 Sydeny Martin, 16, Sun Prairie, WI 21:05.9
161 14 14 Madeline Nelson, 16 21:19.6
164 15 15 Linnea Turner, 15 21:21.3
24 16 16 Ann Stracka, 15 21:52.5
53 17 17 Anikka Sedelis, 14 22:32.9
57 18 18 Sarah Brown, 17 23:23.5
155 19 19 Sylvie Panofsky, 12 23:41.6
50 20 20 Seda Raspotnik, 11 23:42.7
159 21 21 Megan Meyer, 10 25:15.5
51 22 22 Elsa Shockley, 10 26:17.0
154 23 23 Jennifer Argeropoulos, 48, Marquette, MI 28:38.0
56 24 24 Julia Olenchek, 17 28:43.6
60 25 25 Anna Claire Crowley, 14 28:45.3
61 26 26 Helen Boudry, 14 28:52.0
63 27 27 Shelby Suhr, 15 28:54.2
62 28 28 Jane Straka, 14 28:56.4
55 29 29 Katrina Meyer, 17 30:00.3
58 30 30 Elise Boudry, 16 30:01.6
59 31 31 Genevieve Connell, 17 30:03.3
54 32 32 Sam Furman, 13 30:26.8
69 33 33 Clara Marie Williams, 17 36:24.2
26 34 34 Marta Barton, 17 36:26.3
CLASS
ID# PLACE PLACE FINISHER TIME
Men Under 10
4 28 1 Steven Coffen, 9 38:20.5
Men 10 – 11
22 17 1 Jett Biolo, 11 20:01.0
19 20 2 Dietrich Mattison, 11 22:59.8
5 24 3 Tyler McMahon, 11 28:00.3
18 25 4 Jasper Rothenberg, 10 28:06.8
17 26 5 Charlie House, 10 33:21.6
20 27 6 Theo Hubanks, 10 38:06.4
Men 12 – 13
3 19 1 Von Raspotnik, 12 20:51.4
153 21 2 Owen Roltgen, 13, Cottage Grove, WI 23:30.5
16 22 3 Conall Burke, 12 23:53.7
2 23 4 Connor Simpson, 12 25:10.5
Men 14 – 15
10 2 1 Drake Hacker, 15 15:24.4
15 4 2 William Barford, 14 15:27.1
1 5 3 Henry Shockley, 14 16:35.3
166 6 4 Jake VanHefty, 14 16:51.0
13 8 5 Maxwell Dykowski, 15 17:18.5
165 9 6 Vincent Strong, 15 17:21.8
25 10 7 Forrest Dorsey, 14 17:30.9
156 13 8 Martin Panofsky, 15 17:45.3
11 14 9 Thomas Olenchek, 15 17:55.6
Men 16 – 19
152 1 1 Hunter Dercks, 18, Sun Prairie, WI 15:14.0
8 3 2 Conner Nilsen, 17 15:25.4
12 7 3 Alex Matson, 16 17:02.2
9 11 4 Jonathan Bailey, 17 17:34.3
6 15 5 Luke Dykowski, 17 17:56.4
7 16 6 Drew Birschbach, 17 19:23.5
Men 40 – 49
150 18 1 Bruce Berklund, 41, Arbor Vitae, WI 20:47.2
Men 50 – 59
27 12 1 Peter Berbee, 57 17:40.3
CLASS
ID# PLACE PLACE FINISHER TIME
Women 10 – 11
50 20 1 Seda Raspotnik, 11 23:42.7
159 21 2 Megan Meyer, 10 25:15.5
51 22 3 Elsa Shockley, 10 26:17.0
Women 12 – 13
64 4 1 Jacqueline House, 13 18:24.1
68 7 2 Lily Hubanks, 13 19:22.5
157 8 3 Erin Ross, 13 19:29.2
158 9 4 Abby Moore, 12 20:32.7
155 19 5 Sylvie Panofsky, 12 23:41.6
54 32 6 Sam Furman, 13 30:26.8
Women 14 – 15
66 1 1 Alice House, 15 15:39.3
162 2 2 Ashley Peterson, 14 17:24.3
67 3 3 Hanna O’Brien, 14 17:36.9
163 5 4 Celeste Teichmiller, 15 18:28.4
65 10 5 Ada Demitrios, 14 20:35.2
52 12 6 Katie Tharman, 14 21:04.0
164 15 7 Linnea Turner, 15 21:21.3
24 16 8 Ann Stracka, 15 21:52.5
53 17 9 Anikka Sedelis, 14 22:32.9
60 25 10 Anna Claire Crowley, 14 28:45.3
61 26 11 Helen Boudry, 14 28:52.0
63 27 12 Shelby Suhr, 15 28:54.2
62 28 13 Jane Straka, 14 28:56.4
Women 16 – 19
58 6 1 Elise Boudry, 16 19:04.4
160 11 2 Rose Main, 16 20:54.0
151 13 3 Sydeny Martin, 16, Sun Prairie, WI 21:05.9
161 14 4 Madeline Nelson, 16 21:19.6
57 18 5 Sarah Brown, 17 23:23.5
56 24 6 Julia Olenchek, 17 28:43.6
55 29 7 Katrina Meyer, 17 30:00.3
58 30 8 Elise Boudry, 16 30:01.6
59 31 9 Genevieve Connell, 17 30:03.3
69 33 10 Clara Marie Williams, 17 36:24.2
26 34 11 Marta Barton, 17 36:26.3
Women 40 – 49
154 23 1 Jennifer Argeropoulos, 48, Marquette, MI 28:38.0
6K CLASSIC
CLASS
ID# PLACE PLACE FINISHER TIME
Overall Men
102 1 1 Cody Schneider, 15 17:29.4
104 2 2 Hunter Moore, 14, Elkhart, WI 19:54.2
103 3 3 Steven Meyer, 64, Lincolnshire, IL 22:39.0
106 4 4 Elliott Mattison, 11, Madison, WI 40:31.8
106 5 5 Elliott Mattison, 11, Madison, WI 40:31.8
Overall Women
101 1 1 Riley Mauzer, 15 20:18.9
100 2 2 Stephanie Mauzer, 15 20:57.5
23 3 3 Grace Nemeth, 13 23:57.7
105 4 4 Breanna Argeroplulos, 18, Marquette, MI 36:01.4
CLASS
ID# PLACE PLACE FINISHER TIME
Men 10 – 11
106 4 1 Elliott Mattison, 11, Madison, WI 40:31.8
106 5 2 Elliott Mattison, 11, Madison, WI 40:31.8
Men 14 – 15
102 1 1 Cody Schneider, 15 17:29.4
104 2 2 Hunter Moore, 14, Elkhart, WI 19:54.2
Men 60 – 69
103 3 1 Steven Meyer, 64, Lincolnshire, IL 22:39.0
CLASS
ID# PLACE PLACE FINISHER TIME
Women 12 – 13
23 3 1 Grace Nemeth, 13 23:57.7
Women 14 – 15
101 1 1 Riley Mauzer, 15 20:18.9
100 2 2 Stephanie Mauzer, 15 20:57.5
Women 16 – 19
105 4 1 Breanna Argeroplulos, 18, Marquette, MI 36:01.4
18 K skate
CLASS
ID# PLACE PLACE FINISHER TIME
Overall Men
262 1 1 Jake Spaude, 19 46:37.5
266 2 2 Henry Barford, 18 46:39.8
291 3 3 Ben Johnson, 17 46:43.5
275 4 4 Tom Woody, 55 46:46.1
283 5 5 Paul Barford, 53 46:48.1
288 6 6 Troy Kinnenan, 50 46:50.3
279 7 7 Kyle Gleason, 31 52:01.7
263 9 8 David Meyer, 47 52:21.8
268 10 9 Josh Saunders, 40 52:31.8
277 11 10 Joe House, 45 53:55.3
264 12 11 Jonathan Patz, 59 55:02.9
267 14 12 Luke Huggins, 14 56:48.5
276 15 13 Karl Larson, 61 57:45.6
261 16 14 Matthew Meyer, 41 58:20.2
273 17 15 Anthony Holmes, 16 59:26.2
272 18 16 Aidan Graf, 16 59:30.3
271 19 17 Jim Drewry, 17 59:31.5
Overall Women
270 1 1 Stephanie Balas, 18 51:13.2
281 2 2 Ella Reinemann, 16 51:56.3
265 3 3 Genevieve Anex, 15 52:17.6
284 4 4 Sandra Pera, 55 59:21.0
282 5 5 Carol Barford, 50 59:41.2
280 6 6 Mary Eloranta, 62 1:01:18.2
269 7 7 Susan Knight, 61 1:05:10.8
292 8 Mandy Schnelle 1:07:06.3
CLASS
ID# PLACE PLACE FINISHER TIME
Men 14 – 15
267 14 1 Luke Huggins, 14 56:48.5
Men 16 – 19
262 1 1 Jake Spaude, 19 46:37.5
266 2 2 Henry Barford, 18 46:39.8
291 3 3 Ben Johnson, 17 46:43.5
273 17 4 Anthony Holmes, 16 59:26.2
272 18 5 Aidan Graf, 16 59:30.3
271 19 6 Jim Drewry, 17 59:31.5
Men 30 – 39
279 7 1 Kyle Gleason, 31 52:01.7
Men 40 – 49
263 9 1 David Meyer, 47 52:21.8
268 10 2 Josh Saunders, 40 52:31.8
277 11 3 Joe House, 45 53:55.3
261 16 4 Matthew Meyer, 41 58:20.2
Men 50 – 59
275 4 1 Tom Woody, 55 46:46.1
283 5 2 Paul Barford, 53 46:48.1
288 6 3 Troy Kinnenan, 50 46:50.3
264 12 4 Jonathan Patz, 59 55:02.9
Men 60 – 69
276 15 1 Karl Larson, 61 57:45.6
CLASS
ID# PLACE PLACE FINISHER TIME
Women 14 – 15
265 3 1 Genevieve Anex, 15 52:17.6
Women 16 – 19
270 1 1 Stephanie Balas, 18 51:13.2
281 2 2 Ella Reinemann, 16 51:56.3
Women 50 – 59
284 4 1 Sandra Pera, 55 59:21.0
282 5 2 Carol Barford, 50 59:41.2
Women 60 – 69
280 6 1 Mary Eloranta, 62 1:01:18.2
269 7 2 Susan Knight, 61 1:05:10.8
18k classic
CLASS
ID# PLACE PLACE FINISHER TIME
Overall Men
252 1 1 Evan Wetzel, 19 50:15.8
251 3 2 James Mullen, 60 52:26.8
253 4 3 Blaise Nemeth, 45 54:28.6
255 5 4 Robert Nadler, 53 56:03.3
258 6 5 Paul Haltvick, 59 57:41.5
260 7 6 Andrew Ross, 15 57:54.8
257 8 7 Henry Jacobson, 18 1:02:50.3
256 9 8 Bob Hubanks, 44 1:07:45.1
254 10 9 Phil Delong, 52 1:10:44.0
Overall Women
250 1 1 Johanna Craig, 15 59:39.0
285 2 Lori House 1:10:07.7
259 3 3 Amy Grunewald-Mattison, 42 1:13:50.0
CLASS
ID# PLACE PLACE FINISHER TIME
Men 14 – 15
260 7 1 Andrew Ross, 15 57:54.8
Men 16 – 19
252 1 1 Evan Wetzel, 19 50:15.8
257 8 2 Henry Jacobson, 18 1:02:50.3
Men 40 – 49
253 4 1 Blaise Nemeth, 45 54:28.6
256 9 2 Bob Hubanks, 44 1:07:45.1
Men 50 – 59
255 5 1 Robert Nadler, 53 56:03.3
258 6 2 Paul Haltvick, 59 57:41.5
254 10 3 Phil Delong, 52 1:10:44.0
Men 60 – 69
251 3 1 James Mullen, 60 52:26.8
CLASS
ID# PLACE PLACE FINISHER TIME
Women 14 – 15
250 1 1 Johanna Craig, 15 59:39.0
Women 40 – 49
259 3 1 Amy Grunewald-Mattison, 42 1:13:50.0