Explore the miles upon miles of groomed cross-county ski trails, fat-bike trails, and snowshoe trails.
Dates of latest trail grooming:
Key:
Trail | Skate | Classic |
---|---|---|
Base Loop 2.2km | April 08 | April 07 |
![]() |
March 30 | March 30 |
Big Pine - Single Track Classic/Fat Bike 4.3km | December 01 | January 27 |
C&D Express 3.7km | March 23 | March 23 |
Cedar Creek - Single Track Classic/Fat Bike 5.0km | December 01 | January 27 |
Creek Trail 1.0km | March 30 | March 30 |
![]() |
March 23 | March 23 |
Foxtrot- Snowshoe/ Fat Bike | January 27 | December 01 |
Island Hop 1.3km | March 30 | March 30 |
Lake Marie 9.0km | March 23 | March 23 |
Lynx 0.2km | March 30 | March 30 |
Mellow Meadow 0.9km | March 30 | March 30 |
Nekoosa 1.9km | March 29 | March 29 |
Nepco’s Cruise 3.4km | April 08 | April 07 |
Nose Dive Alley 0.8km | April 08 | April 07 |
![]() |
March 23 | March 23 |
Red Pine 1.8km | April 08 | April 07 |
River Run 10.3km | March 30 | March 30 |
Sidekick - Single Track Classic 1.5km | December 01 | March 13 |
Silver Strider 2.0km | April 08 | April 07 |
Sleigh Ride 0.9km | April 08 | April 07 |
![]() |
March 30 | March 30 |
Steeple Chase 1.2km | March 29 | March 29 |
Survivor 2.0km | April 08 | April 07 |
Tamarack Pond - Single Track Classic 5.2km | December 01 | December 01 |
Tea Kettle 0.2km | April 08 | April 07 |
Tornado Alley 1.8km | April 08 | April 07 |
Tower Road | April 04 | April 04 |
![]() |
March 11 | March 11 |
![]() |
March 23 | March 23 |
Wolf Tracks 8.7km | March 29 | March 29 |
X-C Express 2.4km | April 08 | April 07 |
Yukon Trail 2.5km | March 30 | March 30 |
Click here for the Minocqua Winter Park trail reports from SkinnySki
Click here for the John Dee Snow report
Click here to download map PDFs
Cross Country Trails
Snowshoe Trails